Minimum age of 45 years and combination of one or more of the following:
Ten years of service on Association Committee or Projects
A Member who has repeatedly won Ontario 5 Incentive Awards
Volunteer who has contributed at least 10 years to other 5 Pin Organizations (IE: Y.B.C.; Masters; Proprietors; Coaching)
Individuals who have shown outstanding abilities as Players
Individuals who have contributed to the Organization as a Builder, including contributions as League Executives
A completed Nomination form must be submitted to the Hall of Fame Committee, which outlines the Nominees Qualifications.
Nomination forms are available from any member of the Hall of Fame Committee or the Association Secretary.
| 2003 Inductees | 2005 Inductees | 2007 Inductees | 2010 Inductees |
| Bert Adams* | Cheryl Bates | Mike Bates | Jan Askin |
| Wilf Barlow* | Harold Buchner* | Carm Boccaccio | Al Beringer |
| Shirley Bedell* | Joanne Campbell | Alex Brown* | Dan Beringer* |
| Stan Bettersby Sr.* | John Conti | Bill Ciach* | Rhonda Depew |
| Dick Brett* | Anne Depew | Geoff Dunn | Neil Gallant |
| Ab Collingwood* | Ron Depew | Tom Falletta | Mary Osier |
| Robert Coulter | Tom Dixon | Earl Gallagher* | Don Russell |
| Susan Davies | Art Duerksen | Cas Hollick | Larry Russell |
| Matt Dragun | Marg Duerksen* | Don Hyatt | Loretta Smith* |
| Kenneth Edge | Norm Macdonald | Marlene Hyatt | Henry Tratch |
| Leon Hudecki* | Terry Macdonald | Betty Jones | Wayne Webb |
| Helen MacCallum | William McIntyre* | Doreen Jones | John Willock |
| Patricia McNeil | Marie Neath | Bill Korz | Gord Winger |
| Jim Morris* | Murray Neath | Glad Lenz* | Sharon Worron |
| Lloyd Omerod* | Henry Pachulec | Pat Mahoney* | Gene Yucura |
| Edna Rimmer* | Don Pratt* | Ches Pintwala* | |
| Ernie Roggie | Claire Stringer | Ray Schroeder | |
| Myrt Rowell* | Karen Wessner | Joe Siepi | |
| Fred Smith* | Priscilla Young* | Josie Tuck | |
| Arn Witley* | Ian Wilson | ||
| Irene Witley | |||
| Evelyn Wood* |
